CSAMN

These assemblies have been “CSA” approved for use on gas pipelines. “CSA” is the current certification agency for gas industry products, assuming the authority formerly associated with the American Gas Association (AGA).

Pipe Size (mm) MN
End to End (mm)
WN
End to End (mm)
Live
Length
(mm)
Corru-
gations
per foot
Maxi-
mum Perma-
nent Lateral Offset (mm)
15 305 279 210 367 32
457 432 362 63
610 584 514 88
20 305 267 210 295 25
457 419 362 57
610 572 514 82
25 305 254 197 184 19
457 406 349 50
610 559 502 76
32 305 254 171 171 15
457 406 324 43
610 559 610 69
40 305 254 171 151 12
457 406 324 38
610 559 610 63
50 305 254 152 220 6
457 406 305 34
610 559 457 60
65 457 394 279 180 32
610 546 432 50
80 457 394 279 95 25
610 546 432 43
914 851 737 95
100 457 394 279 92 12
610 546 432 19
914 851 737 82

Submittal & Files

PRODUCT SUBMITTAL
2D CAD DETAILS – (Contact us for more info)
3D CAD DETAILS – (Contact us for more info)
MODEL STP FORMAT – (Contact us for more info)
REVIT 2012 RFA FORMAT – (Contact us for more info)

BULLETINS, DATA SHEETS & INFORMATION

STAINLESS STEEL SPECIFICATIONS
STAINLESS STEEL BULLETIN
BRAIDED HOSE BULLETIN
INSTALL PROCEDURES – BRAIDED HOSE

RELATED PRODUCTS