Style MFDEJ
Style MFDEJ
Overview
The MFDEJ, part of the MasonFlex series, is a twin-sphere neoprene connector that stands out for its superior mechanical and acoustical performance, especially when compared to its single-sphere counterpart. Its twin-sphere design not only offers enhanced flexibility but also plays a pivotal role in smoothing out water pulsations. The radial expansion capability of the twin-spheres further accentuates its effectiveness in various applications.

Series MasonFlex
Material Availability & Operating Temperatures
Pipe Size | Face to Face | Angular | Compression | Elongation | Transverse |
---|---|---|---|---|---|
in - mm | in - mm | Degrees | in - mm | in - mm | ±in - ±mm |
1½ - 40 | 6 - 150 | 30° | 7/8 - 22 | 5/8 - 16 | 5/8 - 16 |
2 - 50 | 6 - 150 | 28° | 7/8 - 22 | 5/8 - 16 | 5/8 - 16 |
2½ - 65 | 6 - 150 | 27° | 7/8 - 22 | 5/8 - 16 | 5/8 - 16 |
3 - 80 | 9 - 225 | 26° | 1⅛ - 29 | 7/8 - 22 | 7/8 - 22 |
4 - 100 | 9 - 225 | 25° | 1⅛ - 29 | 7/8 - 22 | 7/8 - 22 |
5 - 125 | 9 - 225 | 24° | 1⅛ - 29 | 7/8 - 22 | 7/8 - 22 |
6 - 150 | 9 - 225 | 23° | 1⅛ - 29 | 7/8 - 22 | 7/8 - 22 |
8 - 200 | 9 - 225 | 22° | 1⅛ - 29 | 7/8 - 22 | 7/8 - 22 |
10 - 250 | 12 - 300 | 21° | 1½ - 38 | 1 - 25 | 1¼ - 32 |
12 - 300 | 12 - 300 | 20° | 1½ - 38 | 1 - 25 | 1¼ - 32 |
Style MFDEJ
Product File Downloads
Our expert team at Mercer Rubber is eager to collaborate and engineer custom solutions that meet your specific needs. Let’s turn your vision into reality – Contact us now!